Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of North Carolina at Asheville | Baccalaureate Colleges | NC | 2023 | 2,260 | 0 | 19,902.58 | 29% | |
| University of North Carolina at Charlotte | Doctorate-granting Universities | NC | 2023 | 26,904 | 9,729,879 | 89,491.32 | -21% | |
| University of Puerto Rico at Utuado: University of Puerto Rico at Utuado | Baccalaureate Colleges | PR | 2023 | 326 | 154,224 | 1,197.82 | -24% | |
| University of San Francisco | Master's Colleges and Universities | CA | 2023 | 7,740 | 2,402,410 | 22,947.80 | -29% | |
| University of St. Thomas | Doctorate-granting Universities | MN | 2023 | 7,971 | 3,668,652 | 32,619.66 | -23% | |
| University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2023 | 6,632 | 1,987,327 | 39,018.08 | 73% | |
| University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2023 | 9,047 | 3,512,891 | 40,068.77 | -14% | |
| University of Wisconsin-Whitewater | Baccalaureate Colleges | WI | 2023 | 9,672 | 3,431,079 | 42,067.04 | N/A | |
| Ursinus College | Baccalaureate Colleges | PA | 2023 | 1,502 | 1,231,807 | 9,366.69 | -39% | |
| Virginia Wesleyan University | Baccalaureate Colleges | VA | 2023 | 1,276 | 662,956 | 5,783.32 | -19% | |
| Washtenaw Community College | Associates Colleges | MI | 2023 | 7,461 | 1,210,620 | 41,562.21 | 524% | |
| West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 15,984 | 3,968,910 | 36,802.95 | 10% | |
| University of Vermont | Doctorate-granting Universities | VT | 2024 | 13,708 | 5,795,648 | 28,754.05 | -67% | |
| George Mason University | Doctorate-granting Universities | VA | 2024 | 30,431 | 9,016,364 | 89,413.22 | -12% | |
| Gateway Community College (AZ) | Associates Colleges | AZ | 2024 | 4,729 | 459,897 | 10,026.15 | N/A | |
| Furman University | Baccalaureate Colleges | SC | 2024 | 2,514 | 2,085,755 | 18,250.33 | -28% | |
| Salisbury University | Master's Colleges and Universities | MD | 2024 | 6,472 | 2,552,978 | 11,517.83 | -57% | |
| Estrella Mountain Community College | Associates Colleges | AZ | 2024 | 0 | 0 | 1,868.75 | N/A | |
| Endicott College | Master's Colleges and Universities | MA | 2024 | 4,145 | 1,568,911 | 11,064.89 | -21% | |
| Santa Clara University | Master's Colleges and Universities | CA | 2024 | 8,239 | 3,129,960 | 26,978.05 | -5% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.