Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Smith College | Master's Colleges and Universities | MA | 2021 | 0 | 0 | 23,874.16 | -36% | |
Sonoma State University | Baccalaureate Colleges | CA | 2021 | 0 | 0 | 11,114.15 | -35% | |
Colby-Sawyer College | Baccalaureate Colleges | NH | 2021 | 788 | 665,727 | 2,140.79 | -60% | |
Southern Oregon University | Master's Colleges and Universities | OR | 2021 | 3,512 | 1,669,709 | 9,179.21 | -42% | |
Central Community College | Associates Colleges | NE | 2021 | 3,339 | 992,218 | 8,428.78 | -74% | |
State University of New York at Buffalo | Doctorate-granting Universities | NY | 2021 | 25,529 | 11,948,644 | 52,596.92 | -43% | |
California State University-Sacramento | Baccalaureate Colleges | CA | 2021 | 27,750 | 6,313,710 | 11,611.37 | -41% | |
California State University-Northridge | Master's Colleges and Universities | CA | 2021 | 33,093 | 7,552,086 | 27,227.14 | -75% | |
State University of New York College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -17% | |
Stetson University | Master's Colleges and Universities | FL | 2021 | 3,145 | 1,401,321 | 8,065.98 | -46% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2021 | 6,491 | 2,559,728 | 22,656.77 | -27% | |
Swarthmore College | Baccalaureate Colleges | PA | 2021 | 0 | 1,827,664 | 11,554.51 | -33% | |
Temple University | Doctorate-granting Universities | PA | 2021 | 35,641 | 11,167,209 | 127,768.17 | -18% | |
The Ohio State University - Columbus Campus | Doctorate-granting Universities | OH | 2021 | 55,967 | 26,004,748 | 448,275.77 | N/A | |
The Universities at Shady Grove | Associates Colleges | MD | 2021 | 3,044 | 956,707 | 5,741.81 | -46% | |
Utah State University | Doctorate-granting Universities | UT | 2021 | 21,534 | 8,600,000 | 69,359.68 | -30% | |
California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2021 | 29,103 | 5,497,022 | 16,173.55 | N/A | |
University of California, Irvine | Doctorate-granting Universities | CA | 2021 | 38,581 | 11,064,125 | 85,953.00 | -46% | |
Vassar College | Baccalaureate Colleges | NY | 2021 | 0 | 0 | 14,991.82 | -23% | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.