Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Emory University | Doctorate-granting Universities | GA | 2023 | 14,059 | 12,150,188 | 224,046.64 | -33% | |
Endicott College | Master's Colleges and Universities | MA | 2023 | 3,942 | 1,509,601 | 10,933.74 | -22% | |
Furman University | Baccalaureate Colleges | SC | 2023 | 2,514 | 2,465,759 | 17,188.64 | -32% | |
George Mason University | Doctorate-granting Universities | VA | 2023 | 32,379 | 9,016,364 | 74,605.01 | -18% | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2023 | 2,043 | 1,986,361 | 18,414.00 | -27% | |
Hampshire College | Baccalaureate Colleges | MA | 2023 | 0 | 806,000 | -9.00 | -100% | Yes |
Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2023 | 1,563 | 0 | 88.44 | -99% | |
Ithaca College | Master's Colleges and Universities | NY | 2023 | 5,167 | 2,665,612 | 17,448.62 | -47% | |
Loyola University Chicago | Doctorate-granting Universities | IL | 2023 | 15,308 | 4,664,622 | 40,730.28 | -50% | |
Loyola University Maryland | Master's Colleges and Universities | MD | 2023 | 4,657 | 2,307,837 | 21,084.89 | -36% | |
Macalester College | Baccalaureate Colleges | MN | 2023 | 2,154 | 1,504,967 | 14,407.82 | -27% | |
Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2023 | 19,254 | 8,119,318 | 71,266.38 | -13% | |
Milwaukee Area Technical College: Milwaukee Area Technical College | Associates Colleges | WI | 2023 | 0 | 2,700,000 | 25,845.11 | -13% | |
North Carolina State University | Doctorate-granting Universities | NC | 2023 | 33,226 | 16,404,756 | 227,709.48 | -7% | |
Ohio University: Athens | Doctorate-granting Universities | OH | 2023 | 23,560 | 8,162,231 | 88,393.16 | -61% | |
Pomona College | Baccalaureate Colleges | CA | 2023 | 1,736 | 1,856,233 | 13,737.84 | -22% | |
Portland Community College | Associates Colleges | OR | 2023 | 19,009 | 2,533,327 | 49,794.60 | 7% | |
Salisbury University | Master's Colleges and Universities | MD | 2023 | 6,428 | 2,505,920 | 9,505.37 | -64% | |
Santa Clara University | Master's Colleges and Universities | CA | 2023 | 0 | 0 | 26,129.83 | -8% | |
Santa Monica College | Associates Colleges | CA | 2023 | 0 | 0 | 15,950.81 | -45% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.