Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Smith College | Master's Colleges and Universities | MA | 2024 | 3,239 | 3,196,705 | 26,072.85 | -30% | |
| Furman University | Baccalaureate Colleges | SC | 2024 | 2,514 | 2,085,755 | 18,250.33 | -28% | |
| Southern New Hampshire University | Master's Colleges and Universities | NH | 2024 | 113,662 | 1,717,330 | 19,192.91 | -3% | |
| Southern Oregon University | Master's Colleges and Universities | OR | 2024 | 3,567 | 1,871,241 | 10,088.30 | -36% | |
| Spelman College | Baccalaureate Colleges | GA | 2024 | 2,514 | 1,252,911 | 19,135.28 | -22% | |
| American University | Doctorate-granting Universities | DC | 2024 | 11,951 | 4,664,828 | -3,984.32 | -109% | Yes |
| Stony Brook University | Doctorate-granting Universities | NY | 2024 | 26,068 | 13,182,409 | 206,660.25 | -29% | |
| The George Washington University | Doctorate-granting Universities | DC | 2024 | 21,756 | 8,128,024 | 95,524.93 | -25% | |
| Eastern Connecticut State University | Master's Colleges and Universities | CT | 2024 | 3,499 | 2,415,920 | 18,830.21 | 7% | |
| Earlham College | Baccalaureate Colleges | IN | 2024 | 667 | 1,228,394 | 13,776.69 | -7% | |
| Duke University | Doctorate-granting Universities | NC | 2024 | 17,425 | 16,626,598 | 0.00 | -100% | Yes |
| Western Michigan University | Doctorate-granting Universities | MI | 2024 | 17,559 | 8,233,383 | 127,282.43 | 7% | |
| University at Albany - State University of New York | Doctorate-granting Universities | NY | 2024 | 15,188 | 6,375,183 | 50,130.48 | -42% | |
| University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2024 | 7,022 | 2,681,242 | 22,670.97 | -51% | |
| University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2024 | 5,686 | 2,547,876 | 23,873.49 | -23% | |
| Drake University | Master's Colleges and Universities | IA | 2024 | 3,966 | 2,009,557 | 13,375.61 | -55% | |
| Agnes Scott College | Baccalaureate Colleges | GA | 2024 | 1,047 | 1,022,795 | 7,604.02 | -38% | |
| Davidson College | Baccalaureate Colleges | NC | 2024 | 1,904 | 2,078,802 | 19,405.72 | -17% | |
| Creighton University | Doctorate-granting Universities | NE | 2024 | 8,732 | 3,924,743 | 41,423.97 | -34% | |
| Cornell University | Doctorate-granting Universities | NY | 2024 | 25,033 | 15,834,777 | 267,347.25 | -15% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.