View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| Yeshiva University | Doctorate-granting Universities | NY | 2022 | 5,578 | 1,618,902 | 11,585.00 | N/A |
| Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2024 | 1,644 | 1,714,357 | -514.08 | -103% |
| Cornell University | Doctorate-granting Universities | NY | 2025 | 25,685 | 16,667,172 | 207,310.35 | -34% |
| New York University | Doctorate-granting Universities | NY | 2024 | 60,525 | 15,508,962 | 121,289.00 | -41% |
| Stony Brook University | Doctorate-granting Universities | NY | 2024 | 26,068 | 13,182,409 | 206,660.25 | -29% |
| Colgate University | Baccalaureate Colleges | NY | 2024 | 3,004 | 2,573,237 | -228.84 | -101% |
| Hamilton College | Baccalaureate Colleges | NY | 2024 | 2,046 | 2,085,805 | 10,288.70 | N/A |
| Pratt Institute | Special Focus Institutions | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% |
| University at Albany - State University of New York | Doctorate-granting Universities | NY | 2024 | 15,188 | 6,375,183 | 50,130.48 | -42% |
| University at Buffalo | Doctorate-granting Universities | NY | 2024 | 0 | 0 | 122,292.93 | -33% |
| Vassar College | Baccalaureate Colleges | NY | 2024 | 0 | 0 | 16,679.82 | -15% |
| Kenyon College | Baccalaureate Colleges | OH | 2021 | 1,610 | 43,560,000 | 18,087.67 | 20431% |
| Denison University | Doctorate-granting Universities | OH | 2023 | 2,314 | 2,086,140 | 23,916.70 | -38% |
| Cleveland State University | Doctorate-granting Universities | OH | 2022 | 12,035 | 5,459,585 | 45,161.12 | -46% |
| Cuyahoga Community College | Associates Colleges | OH | 2023 | 0 | 0 | 25,436.68 | N/A |
| University of Cincinnati | Doctorate-granting Universities | OH | 2025 | 36,071 | 18,183,900 | 401,471.73 | -5% |
| University of Dayton | Doctorate-granting Universities | OH | 2020 | 10,698 | 5,511,406 | 74,038.88 | -18% |
| Ohio University: Athens | Doctorate-granting Universities | OH | 2023 | 23,560 | 8,162,231 | 120,225.16 | -46% |
| Oberlin College | Baccalaureate Colleges | OH | 2024 | 3,338 | 2,748,285 | 1,633.00 | -97% |
| Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2025 | 0 | 0 | 71,894.35 | -42% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.