View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2025 | 9,862 | 1,443,500 | 34,860.30 | 1% | |
| Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 10,047 | 0 | 66,531.10 | N/A | |
| Santa Clara University | Master's Colleges and Universities | CA | 2025 | 10,129 | 3,495,425 | 24,440.33 | -14% | |
| Florida Gulf Coast University | Doctorate-granting Universities | FL | 2022 | 10,238 | 4,400,421 | 35,021.94 | 8% | |
| Villanova University | Doctorate-granting Universities | PA | 2019 | 10,321 | 3,388,257 | 73,100.68 | 16% | |
| University of Dayton | Doctorate-granting Universities | OH | 2020 | 10,698 | 5,511,406 | 74,038.88 | -18% | |
| College of Charleston | Master's Colleges and Universities | SC | 2025 | 10,948 | 3,705,969 | 37,066.93 | -21% | |
| Pima Community College | Associates Colleges | AZ | 2019 | 11,251 | 0 | 434.81 | N/A | |
| University of Denver | Doctorate-granting Universities | CO | 2024 | 11,364 | 3,789,551 | 60,666.26 | -18% | |
| California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2025 | 11,551 | 1,571,709 | 12,499.32 | -52% | |
| American University | Doctorate-granting Universities | DC | 2024 | 11,951 | 4,664,828 | -3,984.32 | -109% | Yes |
| Cleveland State University | Doctorate-granting Universities | OH | 2022 | 12,035 | 5,459,585 | 45,161.12 | -46% | |
| Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2025 | 12,102 | 2,313,672 | 33,408.47 | -31% | |
| Alamo Colleges District: Northwest Vista College | Baccalaureate Colleges | TX | 2025 | 12,162 | 1,094,275 | 23,246.81 | 3% | |
| University of Maryland Baltimore County | Doctorate-granting Universities | MD | 2025 | 12,623 | 4,400,416 | 47,763.27 | -47% | |
| University of Massachusetts Boston | Doctorate-granting Universities | MA | 2022 | 12,874 | 3,072,218 | 21,373.39 | -25% | |
| New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 13,007 | 3,077,817 | 34,174.55 | -19% | |
| University of New Hampshire | Doctorate-granting Universities | NH | 2024 | 13,184 | 6,433,832 | 83,757.62 | -4% | |
| Tulane University | Baccalaureate Colleges | LA | 2022 | 13,336 | 7,709,000 | 85,959.69 | -34% | |
| California State University-Chico | Master's Colleges and Universities | CA | 2025 | 13,585 | 2,454,811 | 15,277.83 | -51% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.