Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
Grand Valley State University | MI | 2018 | 0 | 5,941,769 | 0.00 | N/A | ||
University of Arizona | AZ | 2023 | 47,008 | 13,153,219 | 178,533.03 | -31% | ||
State University of New York at Stony Brook | NY | 2021 | 0 | 0 | 202,644.15 | -30% | ||
Ursinus College | PA | 2022 | 1,551 | 1,231,807 | 9,899.42 | -35% | ||
Loyola Marymount University | CA | 2018 | 0 | 0 | 17,103.12 | 14% | ||
State University of New York at Albany | NY | 2022 | 15,182 | 6,375,183 | 50,679.39 | -41% | ||
College of Menominee Nation | Tribal Colleges | WI | 2022 | 324 | 129,397 | 1,197.27 | -18% | |
Vermont Law School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% | |
Massachusetts College of Art and Design | Special Focus Institutions | MA | 2017 | 1,763 | 852,000 | 4,589.00 | -55% | |
Rose-Hulman Institute of Technology | Special Focus Institutions | IN | 2022 | 2,101 | 1,264,360 | 18,658.84 | -10% | |
School of the Art Institute of Chicago | Special Focus Institutions | IL | 2023 | 3,156 | 1,394,915 | -3.14 | -100% | Yes |
California State University-Long Beach | Master's Colleges and Universities | CA | 2023 | 40,190 | 5,775,854 | 45,772.88 | -31% | |
Babson College | Master's Colleges and Universities | MA | 2018 | 3,022 | 1,900,000 | 18,667.80 | -34% | |
California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 6,892 | 0 | 14,325.70 | 3% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2023 | 12,455 | 1,590,399 | 19,862.16 | -24% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
Chatham University | Master's Colleges and Universities | PA | 2018 | 2,098 | 1,114,000 | 8,206.30 | -6% | |
California State University-Channel Islands | Master's Colleges and Universities | CA | 2023 | 4,768 | 1,347,903 | 8,435.70 | -39% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.