Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Bentley University | Master's Colleges and Universities | MA | 2024 | 4,977 | 2,030,856 | 7,329.80 | -68% | |
| University of Vermont | Doctorate-granting Universities | VT | 2024 | 13,708 | 5,795,648 | 28,754.05 | -67% | |
| Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% | |
| Bowie State University | Master's Colleges and Universities | MD | 2021 | 5,360 | 2,179,847 | 8,662.54 | -66% | |
| Sewanee: The University of the South | Baccalaureate Colleges | TN | 2020 | 1,784 | 1,585,274 | 6,728.82 | -65% | |
| California State University-Northridge | Master's Colleges and Universities | CA | 2024 | 0 | 7,617,086 | 38,527.66 | -65% | |
| Arizona State University | Doctorate-granting Universities | AZ | 2024 | 76,398 | 27,205,763 | 135,539.15 | -65% | |
| University of Maryland Baltimore | Doctorate-granting Universities | MD | 2024 | 6,349 | 0 | 53,009.68 | -62% | |
| Towson University | Master's Colleges and Universities | MD | 2025 | 0 | 0 | 39,566.83 | -62% | |
| University of Maryland College Park | Doctorate-granting Universities | MD | 2024 | 38,802 | 16,188,010 | 125,862.34 | -62% | |
| Loyola University Chicago | Doctorate-granting Universities | IL | 2024 | 13,322 | 5,231,250 | 31,687.07 | -61% | |
| Southern Connecticut State University | Master's Colleges and Universities | CT | 2019 | 8,715 | 3,060,484 | 8,342.41 | -60% | |
| Western Technical College | Associates Colleges | WI | 2024 | 3,112 | 1,096,542 | 5,351.34 | -60% | |
| Fort Lewis College | Baccalaureate Colleges | CO | 2022 | 3,022 | 1,235,167 | 8,189.04 | -58% | |
| Colby-Sawyer College | Baccalaureate Colleges | NH | 2023 | 828 | 610,678 | 2,290.96 | -58% | |
| Carleton College | Baccalaureate Colleges | MN | 2024 | 2,019 | 1,983,096 | 11,733.43 | -58% | |
| Black Hills State University | Master's Colleges and Universities | SD | 2020 | 2,618 | 835,385 | 7,171.45 | -58% | |
| Washington and Lee University: Washington and Lee University | Baccalaureate Colleges | VA | 2024 | 2,238 | 2,394,874 | 11,359.13 | -57% | |
| Salisbury University | Master's Colleges and Universities | MD | 2024 | 6,472 | 2,552,978 | 11,517.83 | -57% | |
| College of the Holy Cross | Baccalaureate Colleges | MA | 2023 | 3,233 | 2,367,039 | 10,223.36 | -57% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.