Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 6,892 | 0 | 14,325.70 | 3% | |
Randolph College | Baccalaureate Colleges | VA | 2020 | 603 | 716,000 | 4,445.64 | 3% | |
University of Illinois at Chicago | Doctorate-granting Universities | IL | 2023 | 0 | 0 | 306,606.59 | 4% | |
University of Mississippi | Doctorate-granting Universities | MS | 2017 | 22,650 | 7,025,755 | 123,306.31 | 4% | |
Eastern Connecticut State University | Master's Colleges and Universities | CT | 2023 | 3,579 | 2,419,009 | 18,249.93 | 4% | |
Lasell University | Baccalaureate Colleges | MA | 2019 | 1,622 | 886,893 | 8,459.12 | 5% | |
Virginia Commonwealth University | Doctorate-granting Universities | VA | 2023 | 25,918 | 8,424,087 | 143,141.64 | 6% | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
Huston-Tillotson University | Master's Colleges and Universities | TX | 2017 | 1,103 | 0 | 2,301.38 | 7% | |
Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
Portland Community College | Associates Colleges | OR | 2023 | 19,009 | 2,533,327 | 49,794.60 | 7% | |
Florida Gulf Coast University | Doctorate-granting Universities | FL | 2022 | 10,238 | 4,400,421 | 35,021.94 | 8% | |
Georgia Southern University | Doctorate-granting Universities | GA | 2022 | 24,491 | 7,368,925 | 97,950.39 | 9% | |
University of Connecticut | Doctorate-granting Universities | CT | 2023 | 21,410 | 12,462,178 | 153,117.81 | 10% | |
West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 0 | 0 | 36,802.95 | 10% | |
The Ohio State University - Columbus Campus: Ohio State University Carbon Footprint Report | Doctorate-granting Universities | OH | 2022 | 56,450 | 25,637,281 | 499,253.04 | 11% | |
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
California State University-San Marcos | Master's Colleges and Universities | CA | 2023 | 0 | 1,940,425 | 6,833.16 | 12% | |
Western Michigan University | Doctorate-granting Universities | MI | 2023 | 17,835 | 8,472,847 | 134,572.54 | 14% | |
Loyola Marymount University | CA | 2018 | 0 | 0 | 17,103.12 | 14% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.