Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Alamo Colleges District: Northwest Vista College | Baccalaureate Colleges | TX | 2024 | 11,389 | 1,097,164 | 22,510.91 | -1% | |
| University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
| Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
| Coppin State University | Master's Colleges and Universities | MD | 2015 | 3,108 | 1,257,288 | 21,877.00 | 1% | |
| Randolph College | Baccalaureate Colleges | VA | 2020 | 603 | 716,000 | 4,445.64 | 3% | |
| Kennesaw State University | Doctorate-granting Universities | GA | 2025 | 38,342 | 8,306,731 | 88,889.88 | 3% | |
| University of Mississippi | Doctorate-granting Universities | MS | 2017 | 22,650 | 7,025,755 | 123,306.31 | 4% | |
| Lasell University | Baccalaureate Colleges | MA | 2019 | 1,622 | 886,893 | 8,459.12 | 5% | |
| Utah State University: All USU Campuses | Doctorate-granting Universities | UT | 2025 | 20,156 | 9,921,858 | 86,526.05 | 6% | |
| Huston-Tillotson University | Master's Colleges and Universities | TX | 2017 | 1,103 | 0 | 2,301.38 | 7% | |
| University of Massachusetts Amherst | Doctorate-granting Universities | MA | 2025 | 30,543 | 13,123,822 | 169,119.96 | 7% | |
| Eastern Connecticut State University | Master's Colleges and Universities | CT | 2024 | 3,499 | 2,415,920 | 18,830.21 | 7% | |
| The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
| Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
| Western Michigan University | Doctorate-granting Universities | MI | 2024 | 17,559 | 8,233,383 | 127,282.43 | 7% | |
| Florida Gulf Coast University | Doctorate-granting Universities | FL | 2022 | 10,238 | 4,400,421 | 35,021.94 | 8% | |
| Georgia Southern University | Doctorate-granting Universities | GA | 2022 | 24,491 | 7,368,925 | 97,950.39 | 9% | |
| West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 15,984 | 3,968,910 | 36,802.95 | 10% | |
| SUNY Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
| Virginia Commonwealth University | Doctorate-granting Universities | VA | 2025 | 26,389 | 8,635,492 | 152,596.51 | 11% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.