Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Maine | Doctorate-granting Universities | ME | 2019 | 9,750 | 4,444,546 | 56,181.00 | -12% | |
University of California, Berkeley | Doctorate-granting Universities | CA | 2019 | 41,775 | 17,293,769 | 177,922.00 | -11% | |
Keene State College | Baccalaureate Colleges | NH | 2019 | 0 | 0 | 6,565.76 | N/A | |
University of California, Merced | Doctorate-granting Universities | CA | 2019 | 0 | 0 | 12,343.00 | -21% | |
Auburn University: Auburn Campus | Doctorate-granting Universities | AL | 2019 | 26,803 | 9,745,964 | 174,067.35 | -32% | |
Syracuse University | Master's Colleges and Universities | NY | 2019 | 20,573 | 9,767,845 | 61,586.87 | -16% | |
Clarkson University | Doctorate-granting Universities | NY | 2019 | 3,704 | 1,999,238 | 15,671.00 | -14% | |
Bentley University | Master's Colleges and Universities | MA | 2019 | 5,170 | 2,200,000 | 6,383.00 | -70% | |
Union College | Baccalaureate Colleges | NY | 2019 | 0 | 0 | 1,792.38 | -89% | |
University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
Stetson University | Master's Colleges and Universities | FL | 2020 | 3,231 | 1,252,150 | 11,626.27 | -23% | |
State University of New York at Buffalo | Doctorate-granting Universities | NY | 2020 | 27,984 | 11,870,921 | 91,821.53 | -1% | |
Saint Joseph's College of Maine | Master's Colleges and Universities | ME | 2020 | 1,690 | 450,484 | 3,805.00 | -23% | |
Allegheny College | Baccalaureate Colleges | PA | 2020 | 1,729 | 1,451,255 | -1,796.65 | -111% | Yes |
Randolph College | Baccalaureate Colleges | VA | 2020 | 603 | 716,000 | 4,445.64 | 3% | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
Saint Peter's University | Doctorate-granting Universities | NJ | 2020 | 2,824 | 1,054,692 | 8,460.71 | -33% | |
Oregon State University | Doctorate-granting Universities | OR | 2020 | 24,925 | 10,355,645 | 110,559.20 | -10% | |
Earlham College | Baccalaureate Colleges | IN | 2020 | 986 | 1,228,417 | 14,446.30 | -2% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.