Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Coppin State University | Master's Colleges and Universities | MD | 2015 | 3,108 | 1,257,288 | 21,877.00 | 1% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% | |
Huston-Tillotson University | Master's Colleges and Universities | TX | 2017 | 1,103 | 0 | 2,301.38 | 7% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% | |
Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% | |
Southern New Hampshire University | Master's Colleges and Universities | NH | 2024 | 0 | 0 | 19,192.91 | -3% | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
Drake University | Master's Colleges and Universities | IA | 2022 | 3,950 | 1,979,902 | 20,575.62 | -30% | |
California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 6,892 | 0 | 14,325.70 | 3% | |
University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2023 | 0 | 3,512,891 | 40,068.77 | -14% | |
Eastern Connecticut State University | Master's Colleges and Universities | CT | 2023 | 3,579 | 2,419,009 | 18,249.93 | 4% | |
Eastern Mennonite University | Master's Colleges and Universities | VA | 2022 | 1,104 | 642,295 | 4,435.45 | -24% | |
Emerson College | Master's Colleges and Universities | MA | 2024 | 0 | 1,462,606 | 9,147.28 | -40% | |
Cornell University | Doctorate-granting Universities | NY | 2024 | 0 | 0 | 267,347.25 | -15% | |
Ball State University: Ball State University | Doctorate-granting Universities | IN | 2023 | 17,333 | 7,314,210 | 85,672.81 | -50% | |
Saint Peter's University | Doctorate-granting Universities | NJ | 2021 | 2,863 | 830,706 | 7,666.41 | -39% | |
Portland State University | Doctorate-granting Universities | OR | 2023 | 15,905 | 5,261,105 | 22,638.29 | -38% | |
Northern Arizona University | Doctorate-granting Universities | AZ | 2023 | 28,093 | 7,051,851 | 98,114.00 | 75% | |
Ohio University: Athens | Doctorate-granting Universities | OH | 2023 | 23,560 | 8,162,231 | 88,393.16 | -61% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.