Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Maine | Doctorate-granting Universities | ME | 2019 | 9,750 | 4,444,546 | 56,181.00 | -12% | |
University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2020 | 9,649 | 3,515,891 | 46,389.99 | N/A | |
Santa Monica College | Associates Colleges | CA | 2021 | 9,401 | 1,221,653 | 4,202.65 | -86% | |
William Rainey Harper College | Associates Colleges | IL | 2020 | 9,141 | 1,418,671 | 23,897.00 | -34% | |
University of St. Thomas | Doctorate-granting Universities | MN | 2021 | 8,580 | 3,430,852 | 24,352.79 | -53% | |
Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
Florida Agricultural and Mechanical University | Doctorate-granting Universities | FL | 2014 | 7,898 | 3,648,067 | 118,100.00 | N/A | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
Lane Community College | Associates Colleges | OR | 2020 | 7,345 | 1,353,323 | 15,906.82 | -18% | |
Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2021 | 7,133 | 1,306,409 | 11,477.12 | -67% | |
Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2021 | 6,956 | 3,191,940 | 23,038.12 | -50% | |
Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% | |
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2021 | 6,666 | 561,090 | 6,029.27 | -69% | |
University of Maryland Baltimore | Doctorate-granting Universities | MD | 2021 | 6,654 | 6,263,775 | 87,096.02 | N/A | |
Howard Community College | Associates Colleges | MD | 2021 | 6,393 | 1,658,490 | 2,936.38 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.