Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2021 | 0 | 1,826,361 | 15,082.00 | -40% | |
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
Swarthmore College | Baccalaureate Colleges | PA | 2021 | 0 | 1,827,664 | 11,554.51 | -33% | |
Babson College | Master's Colleges and Universities | MA | 2018 | 3,022 | 1,900,000 | 18,667.80 | -34% | |
Dickinson College | Baccalaureate Colleges | PA | 2021 | 2,077 | 1,939,858 | -33.58 | -100% | Yes |
Davidson College | Baccalaureate Colleges | NC | 2019 | 1,810 | 1,946,904 | 20,397.25 | -19% | |
Drake University | Master's Colleges and Universities | IA | 2022 | 3,950 | 1,979,902 | 20,575.62 | -30% | |
Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2022 | 10,512 | 1,980,711 | 29,223.31 | -40% | |
University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2021 | 0 | 1,987,327 | 24,853.49 | N/A | |
Clarkson University | Doctorate-granting Universities | NY | 2019 | 3,704 | 1,999,238 | 15,671.00 | -14% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,363 | 2,011,416 | 29,511.26 | -12% | |
DePauw University | Baccalaureate Colleges | IN | 2015 | 2,292 | 2,038,537 | 36,373.00 | -6% | |
Bowdoin College | Baccalaureate Colleges | ME | 2021 | 1,756 | 2,040,400 | 31.00 | -100% | Yes |
Johnson County Community College | Associates Colleges | KS | 2022 | 9,323 | 2,050,000 | 16,037.12 | -70% | |
Bowie State University | Master's Colleges and Universities | MD | 2020 | 5,602 | 2,179,847 | 4,397.55 | -83% | |
Loyola University Maryland | Master's Colleges and Universities | MD | 2015 | 5,093 | 2,231,900 | 33,833.00 | N/A | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
University of Southern Maine | Master's Colleges and Universities | ME | 2019 | 6,123 | 2,350,558 | 31,719.00 | 9% | |
Colorado College | Baccalaureate Colleges | CO | 2022 | 2,377 | 2,363,320 | 0.00 | -100% | Yes |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.