Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Southern New Hampshire University | Master's Colleges and Universities | NH | 2024 | 113,662 | 1,717,330 | 19,192.91 | -3% | |
Clark University | Doctorate-granting Universities | MA | 2020 | 3,250 | 1,722,045 | 10,753.68 | -40% | |
Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2023 | 1,161 | 1,745,405 | 88.44 | -99% | |
Gettysburg College | Baccalaureate Colleges | PA | 2018 | 2,616 | 1,760,399 | 9,459.05 | N/A | |
University of North Carolina at Asheville | Baccalaureate Colleges | NC | 2024 | 2,382 | 1,795,602 | 7,412.53 | -52% | |
Mount Holyoke College | Baccalaureate Colleges | MA | 2023 | 2,124 | 1,803,465 | 12,441.54 | -15% | |
Pratt Institute | Special Focus Institutions | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | |
Southern Oregon University | Master's Colleges and Universities | OR | 2024 | 3,567 | 1,871,241 | 10,088.30 | -36% | |
Babson College | Master's Colleges and Universities | MA | 2018 | 3,022 | 1,900,000 | 18,667.80 | -34% | |
Swarthmore College | Baccalaureate Colleges | PA | 2024 | 1,702 | 1,904,578 | 18,654.15 | 20% | |
Dickinson College | Baccalaureate Colleges | PA | 2021 | 2,077 | 1,939,858 | -33.58 | -100% | Yes |
California State University-San Marcos | Master's Colleges and Universities | CA | 2023 | 14,021 | 1,940,425 | 6,833.16 | 12% | |
Davidson College | Baccalaureate Colleges | NC | 2022 | 1,973 | 1,975,180 | 18,558.51 | -26% | |
Lafayette College | Baccalaureate Colleges | PA | 2022 | 2,661 | 1,978,607 | 1,602.68 | N/A | |
Drake University | Master's Colleges and Universities | IA | 2022 | 3,950 | 1,979,902 | 20,575.62 | -30% | |
Carleton College | Baccalaureate Colleges | MN | 2024 | 2,019 | 1,983,096 | 11,733.43 | -58% | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2023 | 2,043 | 1,986,361 | 18,414.00 | -27% | |
University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2023 | 6,632 | 1,987,327 | 39,018.08 | 73% | |
Pomona College | Baccalaureate Colleges | CA | 2024 | 1,727 | 2,010,869 | 13,743.43 | -22% | |
Bentley University | Master's Colleges and Universities | MA | 2024 | 4,977 | 2,030,856 | 7,329.80 | -68% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.