Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of New England | Master's Colleges and Universities | ME | 2024 | 6,881 | 1,463,399 | 16,920.49 | -13% | |
| Occidental College | Baccalaureate Colleges | CA | 2023 | 1,992 | 1,490,202 | 14,723.90 | N/A | |
| Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
| Luther College | Baccalaureate Colleges | IA | 2023 | 1,599 | 1,495,053 | 14,056.20 | -50% | |
| Macalester College | Baccalaureate Colleges | MN | 2025 | 2,021 | 1,504,967 | 15,850.82 | -19% | |
| Concordia College-Moorhead | Baccalaureate Colleges | MN | 2024 | 1,853 | 1,520,712 | 26,634.16 | 295% | |
| Rider University | Baccalaureate Colleges | NJ | 2022 | 3,793 | 1,536,783 | 17,369.79 | -29% | |
| Endicott College | Master's Colleges and Universities | MA | 2024 | 4,145 | 1,568,911 | 11,064.89 | -21% | |
| California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2025 | 11,551 | 1,571,709 | 12,499.32 | -52% | |
| Sewanee: The University of the South | Baccalaureate Colleges | TN | 2020 | 1,784 | 1,585,274 | 6,728.82 | -65% | |
| Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% | |
| Yeshiva University | Doctorate-granting Universities | NY | 2022 | 5,578 | 1,618,902 | 11,585.00 | N/A | |
| Howard Community College | Associates Colleges | MD | 2022 | 2,266 | 1,658,490 | 6,989.65 | -73% | |
| Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
| Salem State University | Master's Colleges and Universities | MA | 2020 | 6,155 | 1,688,779 | 10,679.74 | -39% | |
| Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2024 | 1,644 | 1,714,357 | -514.08 | -103% | |
| Clark University | Doctorate-granting Universities | MA | 2020 | 3,250 | 1,722,045 | 10,753.68 | -40% | |
| Gettysburg College | Baccalaureate Colleges | PA | 2025 | 2,213 | 1,737,075 | 11,103.41 | -45% | |
| Mount Holyoke College | Baccalaureate Colleges | MA | 2024 | 2,132 | 1,803,465 | 13,928.42 | -5% | |
| Pratt Institute | Special Focus Institutions | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.