Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of Denver | Doctorate-granting Universities | CO | 2024 | 11,364 | 3,789,551 | 60,666.26 | -18% | |
| University of Cincinnati | Doctorate-granting Universities | OH | 2024 | 36,346 | 18,200,000 | 317,802.62 | -18% | |
| Virginia Wesleyan University | Baccalaureate Colleges | VA | 2023 | 1,276 | 662,956 | 5,783.32 | -19% | |
| New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
| Morehouse College | Baccalaureate Colleges | GA | 2022 | 2,337 | 1,278,807 | 20,138.88 | -21% | |
| University of California, Merced | Doctorate-granting Universities | CA | 2019 | 9,449 | 1,448,137 | 12,343.00 | -21% | |
| University of North Carolina at Charlotte | Doctorate-granting Universities | NC | 2023 | 26,904 | 9,729,879 | 89,491.32 | -21% | |
| Endicott College | Master's Colleges and Universities | MA | 2024 | 4,145 | 1,568,911 | 11,064.89 | -21% | |
| College of Charleston | Master's Colleges and Universities | SC | 2025 | 10,948 | 3,705,969 | 36,534.48 | -22% | |
| Spelman College | Baccalaureate Colleges | GA | 2024 | 2,514 | 1,252,911 | 19,135.28 | -22% | |
| Pomona College | Baccalaureate Colleges | CA | 2024 | 1,727 | 2,010,869 | 13,743.43 | -22% | |
| University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2024 | 5,686 | 2,547,876 | 23,873.49 | -23% | |
| Hollins University | Baccalaureate Colleges | VA | 2013 | 837 | 848,261 | 12,374.10 | -23% | |
| University of St. Thomas | Doctorate-granting Universities | MN | 2023 | 7,971 | 3,668,652 | 32,619.66 | -23% | |
| SUNY College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2024 | 0 | 0 | 8,893.36 | -24% | |
| University of Puerto Rico at Utuado: University of Puerto Rico at Utuado | Baccalaureate Colleges | PR | 2023 | 326 | 154,224 | 1,197.82 | -24% | |
| Eastern Mennonite University | Master's Colleges and Universities | VA | 2022 | 1,104 | 642,295 | 4,435.45 | -24% | |
| The George Washington University | Doctorate-granting Universities | DC | 2024 | 21,756 | 8,128,024 | 95,524.93 | -25% | |
| University of Massachusetts Boston | Doctorate-granting Universities | MA | 2022 | 12,874 | 3,072,218 | 21,373.39 | -25% | |
| University of California, San Francisco | Doctorate-granting Universities | CA | 2018 | 3,180 | 5,303,340 | 133,336.00 | -26% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.