Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Clark University | Doctorate-granting Universities | MA | 2020 | 3,250 | 1,722,045 | 10,753.68 | -40% | |
Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2021 | 0 | 1,826,361 | 15,082.00 | -40% | |
University of North Carolina at Chapel Hill | Doctorate-granting Universities | NC | 2021 | 29,463 | 19,099,722 | 353,531.20 | -40% | |
University of Wisconsin-Madison | Doctorate-granting Universities | WI | 2021 | 41,777 | 24,969,250 | 525,911.55 | -40% | |
University of Illinois at Urbana-Champaign | Doctorate-granting Universities | IL | 2021 | 52,679 | 22,391,456 | 340,212.67 | -41% | |
State University of New York at Albany | NY | 2022 | 15,182 | 6,375,183 | 50,679.39 | -41% | ||
Montgomery County Community College | Associates Colleges | PA | 2016 | 3,870 | 816,783 | 10,692.00 | -41% | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
California State University-Sacramento | Baccalaureate Colleges | CA | 2021 | 27,750 | 6,313,710 | 11,611.37 | -41% | |
Emory University | Doctorate-granting Universities | GA | 2021 | 13,849 | 14,604,767 | 190,728.46 | -41% | |
University of Maryland Baltimore County | Doctorate-granting Universities | MD | 2021 | 11,368 | 3,992,835 | 42,626.04 | -41% | |
Southern Oregon University | Master's Colleges and Universities | OR | 2021 | 3,512 | 1,669,709 | 9,179.21 | -42% | |
Weber State University | Master's Colleges and Universities | UT | 2022 | 18,799 | 3,273,915 | 34,054.43 | -42% | |
State University of New York at Buffalo | Doctorate-granting Universities | NY | 2021 | 25,529 | 11,948,644 | 52,596.92 | -43% | |
Delta College | Associates Colleges | MI | 2020 | 5,230 | 941,722 | 14,398.69 | -43% | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
University of Cincinnati | Doctorate-granting Universities | OH | 2021 | 31,551 | 17,761,324 | 204,211.25 | -43% | |
Mississippi State University | Doctorate-granting Universities | MS | 2021 | 23,086 | 7,951,663 | 80,404.47 | -44% | |
Morehouse College | Baccalaureate Colleges | GA | 2021 | 2,182 | 1,278,807 | 14,344.44 | -44% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.