Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Cornell University | Doctorate-granting Universities | NY | 2024 | 25,033 | 15,834,777 | 267,347.25 | -15% | |
| Mount Holyoke College | Baccalaureate Colleges | MA | 2023 | 2,124 | 1,803,465 | 12,441.54 | -15% | |
| Vassar College | Baccalaureate Colleges | NY | 2024 | 0 | 0 | 16,679.82 | -15% | |
| University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2023 | 9,047 | 3,512,891 | 40,068.77 | -14% | |
| Kalamazoo College | Baccalaureate Colleges | MI | 2024 | 1,378 | 880,424 | 11,519.62 | -14% | |
| University of Illinois at Chicago | Doctorate-granting Universities | IL | 2024 | 0 | 16,216,002 | 254,095.64 | -14% | |
| University of New England | Master's Colleges and Universities | ME | 2024 | 6,881 | 1,463,399 | 16,920.49 | -13% | |
| Milwaukee Area Technical College: Milwaukee Area Technical College | Associates Colleges | WI | 2023 | 7,330 | 2,700,000 | 25,845.11 | -13% | |
| Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2024 | 8,069 | 1,462,187 | 30,106.81 | -13% | |
| Central Oregon Community College | Associates Colleges | OR | 2023 | 3,818 | 783,466 | 9,891.31 | -12% | |
| California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% | |
| University of Maine | Doctorate-granting Universities | ME | 2019 | 9,750 | 4,444,546 | 56,181.00 | -12% | |
| Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2025 | 0 | 0 | 71,894.35 | -12% | |
| Iowa Lakes Community College | Associates Colleges | IA | 2020 | 91,947 | 13,166,859 | 5,250.00 | -11% | |
| Utah State University | Doctorate-granting Universities | UT | 2022 | 12,154 | 8,643,243 | 88,089.70 | -11% | |
| University of California, Berkeley | Doctorate-granting Universities | CA | 2019 | 41,775 | 17,293,769 | 177,922.00 | -11% | |
| Pratt Institute | Special Focus Institutions | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | |
| Rose-Hulman Institute of Technology | Special Focus Institutions | IN | 2022 | 2,101 | 1,264,360 | 18,658.84 | -10% | |
| Medical University of South Carolina | Doctorate-granting Universities | SC | 2021 | 3,525 | 7,650,099 | 151,766.06 | -10% | |
| SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.