Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
State University of New York at Buffalo | Doctorate-granting Universities | NY | 2021 | 25,529 | 11,948,644 | 52,596.92 | -43% | |
State University of New York College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -17% | |
Auburn University: Auburn Campus | Doctorate-granting Universities | AL | 2019 | 26,803 | 9,745,964 | 174,067.35 | -32% | |
Western Michigan University | Doctorate-granting Universities | MI | 2018 | 22,562 | 7,350,761 | 126,044.00 | 6% | |
Smith College | Master's Colleges and Universities | MA | 2022 | 0 | 0 | 25,148.13 | -32% | |
Syracuse University | Master's Colleges and Universities | NY | 2022 | 21,104 | 9,735,057 | 69,733.37 | -5% | |
University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2021 | 6,469 | 1,987,327 | 24,853.49 | N/A | |
California State University-Chico | Master's Colleges and Universities | CA | 2018 | 16,282 | 2,845,130 | 20,477.00 | -34% | |
California State University-Channel Islands | Master's Colleges and Universities | CA | 2022 | 5,581 | 1,337,183 | 7,381.26 | -47% | |
Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% | |
Eastern Connecticut State University | Master's Colleges and Universities | CT | 2022 | 3,759 | 2,419,009 | 18,286.26 | 4% | |
Loyola University Maryland | Master's Colleges and Universities | MD | 2015 | 5,093 | 2,231,900 | 33,833.00 | N/A | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 0 | 0 | 14,325.70 | 3% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
Drake University | Master's Colleges and Universities | IA | 2022 | 3,950 | 1,979,902 | 20,575.62 | -30% | |
Stetson University | Master's Colleges and Universities | FL | 2021 | 3,145 | 1,401,321 | 8,065.98 | -46% | |
Gonzaga University | Master's Colleges and Universities | WA | 2020 | 0 | 0 | 15,004.21 | -29% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2022 | 13,679 | 0 | 21,448.28 | -18% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.