Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Washtenaw Community College | Associates Colleges | MI | 2023 | 0 | 1,210,620 | 41,562.21 | 524% | |
University of New Hampshire | Doctorate-granting Universities | NH | 2020 | 15,642 | 6,607,575 | 41,621.77 | -52% | |
University of Wisconsin-Whitewater | Baccalaureate Colleges | WI | 2023 | 9,672 | 3,431,079 | 42,067.04 | N/A | |
California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2022 | 23,387 | 5,497,022 | 42,224.36 | -35% | |
Towson University | Master's Colleges and Universities | MD | 2024 | 16,703 | 6,821,577 | 43,258.67 | -58% | |
University of Maryland Baltimore | Doctorate-granting Universities | MD | 2023 | 6,504 | 6,264,947 | 43,315.04 | -69% | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
Cleveland State University | Doctorate-granting Universities | OH | 2022 | 12,035 | 5,459,585 | 45,161.12 | -46% | |
California State University-Long Beach | Master's Colleges and Universities | CA | 2023 | 40,190 | 5,775,854 | 45,772.88 | -31% | |
University of Southern Mississippi | Doctorate-granting Universities | MS | 2019 | 9,372 | 4,857,996 | 49,664.24 | -16% | |
Portland Community College | Associates Colleges | OR | 2023 | 19,009 | 2,533,327 | 49,794.60 | 7% | |
University of Maryland Baltimore County | Doctorate-granting Universities | MD | 2023 | 12,638 | 4,397,643 | 49,818.14 | -44% | |
State University of New York at Albany | NY | 2022 | 15,182 | 6,375,183 | 50,679.39 | -41% | ||
University of California, Santa Cruz | Doctorate-granting Universities | CA | 2023 | 0 | 0 | 51,010.00 | -10% | |
University of Miami | Doctorate-granting Universities | FL | 2023 | 19,636 | 10,845,576 | 52,770.21 | -75% | |
San Jose State University | Master's Colleges and Universities | CA | 2021 | 30,859 | 7,040,894 | 53,887.37 | 43% | |
Boise State University | Master's Colleges and Universities | ID | 2023 | 0 | 0 | 54,407.36 | N/A | |
Arizona State University | Doctorate-granting Universities | AZ | 2022 | 0 | 26,740,566 | 54,714.73 | -86% | |
University of Denver | Doctorate-granting Universities | CO | 2023 | 11,620 | 3,789,551 | 54,821.54 | -26% | |
California State University-Northridge | Master's Colleges and Universities | CA | 2023 | 30,277 | 7,552,086 | 55,299.26 | -50% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.