Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Utah State University | Doctorate-granting Universities | UT | 2022 | 12,154 | 8,643,243 | 88,089.70 | -14% | |
| Virginia Commonwealth University | Doctorate-granting Universities | VA | 2025 | 26,389 | 8,635,492 | 152,596.51 | 11% | |
| University of Central Florida | Doctorate-granting Universities | FL | 2023 | 59,317 | 8,237,208 | 81,121.43 | -17% | |
| Western Michigan University | Doctorate-granting Universities | MI | 2024 | 17,559 | 8,233,383 | 127,282.43 | 7% | |
| Ohio University: Athens | Doctorate-granting Universities | OH | 2023 | 23,560 | 8,162,231 | 120,225.16 | -46% | |
| The George Washington University | Doctorate-granting Universities | DC | 2024 | 21,756 | 8,128,024 | 95,524.93 | -25% | |
| University of Louisville | Doctorate-granting Universities | KY | 2023 | 18,560 | 8,127,379 | 108,019.81 | -51% | |
| Kennesaw State University | Doctorate-granting Universities | GA | 2022 | 36,920 | 8,117,319 | 84,799.30 | -2% | |
| Mississippi State University | Doctorate-granting Universities | MS | 2021 | 23,086 | 7,951,663 | 80,404.47 | -44% | |
| University of Wisconsin-Milwaukee | Doctorate-granting Universities | WI | 2024 | 20,175 | 7,917,761 | 74,404.04 | -49% | |
| Tulane University | Baccalaureate Colleges | LA | 2022 | 13,336 | 7,709,000 | 85,959.69 | -34% | |
| Medical University of South Carolina | Doctorate-granting Universities | SC | 2021 | 3,525 | 7,650,099 | 151,766.06 | -10% | |
| California State University-Northridge | Master's Colleges and Universities | CA | 2024 | 31,191 | 7,617,086 | 38,527.66 | -65% | |
| Northeastern University: Northeastern University | Doctorate-granting Universities | MA | 2021 | 24,060 | 7,595,196 | 55,806.25 | -2% | |
| Georgia Southern University | Doctorate-granting Universities | GA | 2022 | 24,491 | 7,368,925 | 97,950.39 | 9% | |
| Ball State University: Ball State University | Doctorate-granting Universities | IN | 2023 | 17,333 | 7,314,210 | 85,672.81 | -50% | |
| University of Miami: Coral Gables-RSMAES | Doctorate-granting Universities | FL | 2024 | 16,561 | 7,108,518 | 38,957.87 | -46% | |
| Northern Arizona University | Doctorate-granting Universities | AZ | 2023 | 28,093 | 7,051,851 | 98,114.00 | 75% | |
| San Jose State University | Master's Colleges and Universities | CA | 2021 | 30,859 | 7,040,894 | 53,887.37 | 43% | |
| University of Mississippi | Doctorate-granting Universities | MS | 2017 | 22,650 | 7,025,755 | 123,306.31 | 4% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.