Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Minnesota: Duluth | Doctorate-granting Universities | MN | 2021 | 9,569 | 0 | 42,498.00 | -19% | |
University of California, Merced | Doctorate-granting Universities | CA | 2019 | 0 | 0 | 12,343.00 | -21% | |
University of Connecticut | Doctorate-granting Universities | CT | 2021 | 20,284 | 11,988,536 | 108,064.19 | -22% | |
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
Vassar College | Baccalaureate Colleges | NY | 2021 | 0 | 0 | 14,991.82 | -23% | |
Stetson University | Master's Colleges and Universities | FL | 2020 | 3,231 | 1,252,150 | 11,626.27 | -23% | |
Saint Joseph's College of Maine | Master's Colleges and Universities | ME | 2020 | 1,690 | 450,484 | 3,805.00 | -23% | |
College of Menominee Nation | Tribal Colleges | WI | 2021 | 166 | 129,397 | 1,129.32 | -23% | |
Hollins University | Baccalaureate Colleges | VA | 2013 | 837 | 848,261 | 12,374.10 | -23% | |
University of Minnesota: Crookston | Doctorate-granting Universities | MN | 2021 | 1,749 | 649,617 | 9,342.37 | -25% | |
University of Illinois at Chicago | Doctorate-granting Universities | IL | 2021 | 34,586 | 15,334,217 | 220,799.27 | -25% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
University of California, San Francisco | Doctorate-granting Universities | CA | 2018 | 3,180 | 5,303,340 | 133,336.00 | -26% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2021 | 6,491 | 2,559,728 | 22,656.77 | -27% | |
Portland State University | Doctorate-granting Universities | OR | 2021 | 17,873 | 5,200,051 | 23,565.53 | -27% | |
Bemidji State University | Baccalaureate Colleges | MN | 2022 | 3,420 | 1,449,301 | 16,053.59 | -28% | |
Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2021 | 3,973 | 368,551 | 4,430.09 | -29% | |
Utah State University | Doctorate-granting Universities | UT | 2021 | 22,000 | 8,600,000 | 69,359.68 | -30% | |
University of Utah | Doctorate-granting Universities | UT | 2021 | 34,464 | 17,034,473 | 241,725.76 | -31% | |
New York University | Doctorate-granting Universities | NY | 2019 | 50,740 | 14,314,803 | 138,386.00 | -32% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.