Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Portland State University | Doctorate-granting Universities | OR | 2021 | 17,873 | 5,200,051 | 23,565.53 | -27% | |
University of Miami | Doctorate-granting Universities | FL | 2022 | 18,486 | 10,841,400 | 36,094.91 | -83% | |
Weber State University | Master's Colleges and Universities | UT | 2022 | 18,799 | 3,273,915 | 34,054.43 | -42% | |
Portland Community College | Associates Colleges | OR | 2021 | 19,572 | 2,540,751 | 12,074.00 | -74% | |
University of Wisconsin-Milwaukee | Doctorate-granting Universities | WI | 2021 | 19,607 | 7,926,268 | 73,039.39 | -50% | |
Towson University | Master's Colleges and Universities | MD | 2020 | 19,619 | 6,026,846 | 40,564.63 | -61% | |
University of Connecticut | Doctorate-granting Universities | CT | 2021 | 20,284 | 11,988,536 | 108,064.19 | -22% | |
Ohio University | Doctorate-granting Universities | OH | 2021 | 20,835 | 8,276,239 | 55,924.25 | -71% | |
Syracuse University | Master's Colleges and Universities | NY | 2022 | 21,104 | 9,735,057 | 65,572.78 | -11% | |
Utah State University | Doctorate-granting Universities | UT | 2021 | 21,534 | 8,600,000 | 69,359.68 | -30% | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
The George Washington University | Doctorate-granting Universities | DC | 2022 | 22,211 | 8,496,285 | 67,878.77 | -43% | |
Western Michigan University | Doctorate-granting Universities | MI | 2018 | 22,562 | 7,350,761 | 126,044.00 | 6% | |
Mississippi State University | Doctorate-granting Universities | MS | 2021 | 23,086 | 7,951,663 | 80,404.47 | -44% | |
Cornell University | Doctorate-granting Universities | NY | 2021 | 23,231 | 15,834,777 | 146,680.72 | -53% | |
University of Pennsylvania | Doctorate-granting Universities | PA | 2021 | 23,770 | 16,670,311 | 161,042.00 | -55% | |
Georgia Southern University | Doctorate-granting Universities | GA | 2021 | 24,396 | 7,399,126 | 91,480.55 | 2% | |
Oregon State University | Doctorate-granting Universities | OR | 2020 | 24,925 | 10,355,645 | 110,559.20 | -10% | |
University of North Carolina at Charlotte | Doctorate-granting Universities | NC | 2020 | 25,502 | 9,957,013 | 79,327.29 | -6% | |
State University of New York at Buffalo | Doctorate-granting Universities | NY | 2021 | 25,529 | 11,948,644 | 52,596.92 | -43% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.