Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Illinois at Chicago | Doctorate-granting Universities | IL | 2023 | 33,521 | 14,911,167 | 306,606.59 | 4% | |
New York University | Doctorate-granting Universities | NY | 2023 | 57,866 | 15,549,344 | 122,621.00 | -40% | |
University of Colorado at Boulder | Doctorate-granting Universities | CO | 2023 | 34,865 | 12,819,841 | 252,482.70 | 86% | |
University of Maryland College Park | Doctorate-granting Universities | MD | 2023 | 37,846 | 16,724,274 | 144,664.30 | -56% | |
Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2023 | 1,161 | 1,745,405 | 88.44 | -99% | |
University at Buffalo | Doctorate-granting Universities | NY | 2023 | 25,579 | 11,958,554 | 113,133.70 | -38% | |
University of Arizona | Doctorate-granting Universities | AZ | 2023 | 47,008 | 13,153,219 | 178,533.03 | -31% | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2023 | 2,043 | 1,986,361 | 18,414.00 | -27% | |
Central Oregon Community College | Associates Colleges | OR | 2023 | 3,818 | 783,466 | 9,891.31 | -12% | |
Portland State University | Doctorate-granting Universities | OR | 2023 | 15,905 | 5,261,105 | 22,638.29 | -38% | |
Hampshire College | Baccalaureate Colleges | MA | 2023 | 459 | 806,000 | -9.00 | -100% | Yes |
University of California, Santa Cruz | Doctorate-granting Universities | CA | 2023 | 20,598 | 5,669,513 | 51,010.00 | -10% | |
Temple University | Doctorate-granting Universities | PA | 2023 | 32,543 | 11,246,433 | 155,404.21 | -33% | |
The George Washington University | Doctorate-granting Universities | DC | 2023 | 21,768 | 8,479,228 | 90,749.18 | -29% | |
George Mason University | Doctorate-granting Universities | VA | 2023 | 32,379 | 9,016,364 | 74,605.01 | -18% | |
Catawba College | Baccalaureate Colleges | NC | 2023 | 1,126 | 684,909 | -33.08 | -100% | Yes |
Boise State University | Master's Colleges and Universities | ID | 2023 | 18,535 | 545,187 | 54,407.36 | N/A | |
Stony Brook University | Doctorate-granting Universities | NY | 2023 | 26,366 | 13,182,409 | 209,070.98 | -28% | |
Carnegie Mellon University | Doctorate-granting Universities | PA | 2023 | 14,001 | 6,275,815 | 47,851.20 | -65% | |
Mount Holyoke College | Baccalaureate Colleges | MA | 2023 | 2,124 | 1,803,465 | 12,441.54 | -15% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.