View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Allegheny College | Baccalaureate Colleges | PA | 2020 | 1,729 | 1,451,255 | -1,796.65 | -111% | Yes |
| Bryn Mawr College | Baccalaureate Colleges | PA | 2022 | 1,730 | 1,318,065 | 7,762.07 | -52% | |
| Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
| Carnegie Mellon University | Doctorate-granting Universities | PA | 2025 | 16,335 | 0 | 33,055.02 | -76% | |
| Chatham University | Master's Colleges and Universities | PA | 2018 | 2,098 | 1,114,000 | 8,206.30 | -6% | |
| Dickinson College | Baccalaureate Colleges | PA | 2022 | 2,105 | 1,935,330 | 1,761.60 | -88% | Yes |
| Gettysburg College | Baccalaureate Colleges | PA | 2025 | 2,213 | 1,737,075 | 11,103.41 | -45% | |
| Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
| Lafayette College | Baccalaureate Colleges | PA | 2024 | 0 | 0 | 40,047.97 | 220% | |
| Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
| Shippensburg University | Master's Colleges and Universities | PA | 2023 | 4,594 | 2,404,615 | 20,050.55 | -53% | |
| Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% | |
| Swarthmore College | Baccalaureate Colleges | PA | 2025 | 1,695 | 2,137,823 | 18,072.00 | 17% | |
| Temple University | Doctorate-granting Universities | PA | 2023 | 32,543 | 11,246,433 | 155,404.21 | -33% | |
| Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | N/A | |
| University of Pennsylvania | Doctorate-granting Universities | PA | 2024 | 0 | 0 | 153,232.17 | -47% | |
| University of Pittsburgh: Pittsburgh Campus | Doctorate-granting Universities | PA | 2024 | 30,190 | 11,336,441 | 171,455.14 | -33% | |
| Ursinus College | Baccalaureate Colleges | PA | 2023 | 1,502 | 1,231,807 | 9,366.69 | -39% | |
| Villanova University | Doctorate-granting Universities | PA | 2019 | 10,321 | 3,388,257 | 73,100.68 | 16% | |
| West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 15,800 | 3,968,910 | 36,802.95 | 10% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.